| PLY.& WEST SUN TWO 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | BROOK INN WANDERERS | +1 | 18 | 6 | 1 | 2 | 24 | 9 | 5 | 2 | 2 | 25 | 12 | 11 | 28 | 49 | 36 | 0 | 36 |
| 2 | KER STREET SOCIAL CLUB | -1 | 18 | 7 | 0 | 2 | 38 | 20 | 4 | 1 | 4 | 22 | 16 | 11 | 24 | 60 | 34 | 0 | 34 |
| 3 | PACKFIRST REMOVALS | 0 | 18 | 6 | 1 | 2 | 28 | 25 | 4 | 2 | 3 | 30 | 23 | 10 | 10 | 58 | 33 | 0 | 33 |
| 4 | DARTMOOR PUMAS | 0 | 18 | 6 | 1 | 2 | 27 | 18 | 3 | 1 | 5 | 28 | 23 | 9 | 14 | 55 | 29 | 0 | 29 |
| 5 | BAR SOL ONA | 0 | 18 | 3 | 3 | 3 | 24 | 26 | 5 | 1 | 3 | 20 | 14 | 8 | 4 | 44 | 28 | 0 | 28 |
| 6 | F.C. DUKE | 0 | 18 | 3 | 1 | 5 | 21 | 29 | 4 | 2 | 3 | 26 | 21 | 7 | -3 | 47 | 24 | 0 | 24 |
| 7 | LAMORNA KELTIC | +1 | 18 | 5 | 1 | 3 | 22 | 25 | 2 | 2 | 5 | 19 | 27 | 7 | -11 | 41 | 24 | 0 | 24 |
| 8 | HORRABRIDGE RANGERS S.A. | -1 | 18 | 7 | 0 | 2 | 24 | 18 | 1 | 0 | 8 | 14 | 35 | 8 | -15 | 38 | 24 | 0 | 24 |
| 9 | BARNES UTD F.C. | 0 | 18 | 2 | 2 | 5 | 15 | 33 | 2 | 0 | 7 | 18 | 33 | 4 | -33 | 33 | 14 | 0 | 14 |
| 10 | FRIARY VAULTS F.C. | 0 | 18 | 1 | 2 | 6 | 12 | 17 | 2 | 1 | 6 | 18 | 31 | 3 | -18 | 30 | 12 | 0 | 12 |
| August 14 2011 | ||||
|---|---|---|---|---|
| BAR SOL ONA | 2 | F.C. DUKE | 2 | |
| BARNES UTD F.C. | 1 | PACKFIRST REMOVALS | 5 | |
| BROOK INN WANDERERS | 1 | LAMORNA KELTIC | 1 | |
| DARTMOOR PUMAS | 2 | KER STREET SOCIAL CLUB | 1 | |
| FRIARY VAULTS F.C. | 2 | HORRABRIDGE RANGERS S.A. | 3 | |
| ALEXANDER CUTHBERT 1 DOMINIC BEECH 1 MARTIN HUGHES 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW DAVIDSON; ALEXANDER CUTHBERT; MARK SMITH; JACK YEO; DANIEL BAILEY; MARTIN HUGHES (DARREN COX 45); CORY JONES; DECLAN REED; DOMINIC BEECH; NICHOLAS MONK (MICHAEL CORNISH 71); RYAN MOORHEAD. | ||||
| August 21 2011 | ||||
| DARTMOOR PUMAS | 2 | BAR SOL ONA | 2 | |
| F.C. DUKE | 2 | FRIARY VAULTS F.C. | 5 | |
| HORRABRIDGE RANGERS S.A. | 2 | BARNES UTD F.C. | 1 | |
| DOMINIC BEECH Pen 1 DANIEL BAILEY Pen 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW DAVIDSON; JORDAN EALES; MARK SMITH; DANIEL BAILEY; DARREN COX; MARTIN HUGHES; MICHAEL BLUETTE; DECLAN REED; DOMINIC BEECH; DAVID HARRIS; CARL JOHNSON (CRAIG RUSSELL 71). | ||||
| KER STREET SOCIAL CLUB | 2 | BROOK INN WANDERERS | 4 | |
| LAMORNA KELTIC | 0 | PACKFIRST REMOVALS | 8 | |
| August 28 2011 | ||||
| BROOK INN WANDERERS | 3 | DARTMOOR PUMAS | 1 | |
| F.C. DUKE | 3 | PACKFIRST REMOVALS | 5 | |
| FRIARY VAULTS F.C. | 5 | BARNES UTD F.C. | 0 | |
| HORRABRIDGE RANGERS S.A. | 1 | BAR SOL ONA | 4 | |
| DAVID HARRIS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; CORY JONES; CRAIG RUSSELL (CARL JOHNSON 70); DECLAN REED; JACK YEO; MARTIN HUGHES; DANIEL BAILEY; DOMINIC BEECH; BEN STEPHENS; DAVID HARRIS; MICHAEL BLUETTE (NICHOLAS MONK 66). | ||||
| LAMORNA KELTIC | 3 | KER STREET SOCIAL CLUB | 2 | |
| September 04 2011 | ||||
| BAR SOL ONA | 1 | BROOK INN WANDERERS | 1 | |
| BARNES UTD F.C. | 1 | DARTMOOR PUMAS | 4 | |
| FRIARY VAULTS F.C. | 1 | PACKFIRST REMOVALS | 1 | |
| HORRABRIDGE RANGERS S.A. | 3 | KER STREET SOCIAL CLUB | 0 | |
| MARK SMITH 1 CARL JOHNSON 1 NICHOLAS MONK 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; DANIEL BAILEY; JORDAN EALES (CARL JOHNSON 68); ANDREW DAVIDSON; JACK YEO; MARTIN HUGHES; MARK SMITH; RYAN MOORHEAD; DOMINIC BEECH (NICHOLAS MONK 53); BEN TURNER (MICHAEL BLUETTE 71); DECLAN REED. | ||||
| LAMORNA KELTIC | 2 | F.C. DUKE | 4 | |
| September 11 2011 | ||||
| F.C. DUKE | 0 | BROOK INN WANDERERS | 3 | |
| FRIARY VAULTS F.C. | 1 | DARTMOOR PUMAS | 2 | |
| HORRABRIDGE RANGERS S.A. | 5 | PACKFIRST REMOVALS | 3 | |
| BEN STEPHENS 1 DAVID HARRIS 2 MARTIN HUGHES 2 Yellow Card BEN STEPHENS Yellow Card NICHOLAS MONK Sent Off BEN STEPHENS 90 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; DARREN COX; DANIEL BAILEY; ANDREW DAVIDSON; JACK YEO; MARTIN HUGHES; MARK SMITH; NICHOLAS MONK; BEN STEPHENS; DAVID HARRIS; CARL JOHNSON (CRAIG RUSSELL 60). | ||||
| LAMORNA KELTIC | 3 | BAR SOL ONA | 1 | |
| September 18 2011 | ||||
| BAR SOL ONA | 3 | BARNES UTD F.C. | 4 | |
| KER STREET SOCIAL CLUB | 1 | F.C. DUKE | 3 | |
| September 25 2011 | ||||
| BARNES UTD F.C. | 1 | BROOK INN WANDERERS | 6 | |
| FRIARY VAULTS F.C. | 1 | KER STREET SOCIAL CLUB | 2 | |
| October 02 2011 | ||||
| BAR SOL ONA | 3 | PACKFIRST REMOVALS | 3 | |
| BARNES UTD F.C. | 2 | F.C. DUKE | 2 | |
| KER STREET SOCIAL CLUB | 8 | HORRABRIDGE RANGERS S.A. | 4 | |
| DAVID HARRIS 1 MICHAEL BLUETTE 3 |
||||
| Half-Time: 0-2 | ||||
| LAMORNA KELTIC | 4 | DARTMOOR PUMAS | 3 | |
| October 09 2011 | ||||
| F.C. DUKE | 5 | HORRABRIDGE RANGERS S.A. | 1 | |
| JOHN FRANCIS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JACK YEO; DARREN COX; JOHN FRANCIS; ANDREW DAVIDSON; MARTIN HUGHES; MICHAEL BLUETTE; DANIEL BAILEY; DAVID HARRIS; NICHOLAS MONK; CRAIG RUSSELL. | ||||
| FRIARY VAULTS F.C. | 1 | BROOK INN WANDERERS | 2 | |
| LAMORNA KELTIC | 5 | BARNES UTD F.C. | 1 | |
| PACKFIRST REMOVALS | 2 | KER STREET SOCIAL CLUB | 2 | |
| October 16 2011 | ||||
| BROOK INN WANDERERS | 5 | F.C. DUKE | 2 | |
| PACKFIRST REMOVALS | 4 | FRIARY VAULTS F.C. | 1 | |
| October 23 2011 | ||||
| HORRABRIDGE RANGERS S.A. | 2 | FRIARY VAULTS F.C. | 0 | |
| MARTIN HUGHES 2 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JACK YEO; CRAIG RUSSELL (CORY JONES 65); ANDREW DAVIDSON; DARREN COX; DANIEL BAILEY; MICHAEL CORNISH; DECLAN REED; NICHOLAS MONK; MARTIN HUGHES; MICHAEL BLUETTE (MARK SMITH 66). | ||||
| KER STREET SOCIAL CLUB | 4 | BARNES UTD F.C. | 3 | |
| October 30 2011 | ||||
| F.C. DUKE | 0 | KER STREET SOCIAL CLUB | 7 | |
| PACKFIRST REMOVALS | 5 | DARTMOOR PUMAS | 4 | |
| November 13 2011 | ||||
| BROOK INN WANDERERS | 0 | KER STREET SOCIAL CLUB | 2 | |
| November 20 2011 | ||||
| F.C. DUKE | 3 | DARTMOOR PUMAS | 3 | |
| KER STREET SOCIAL CLUB | 2 | LAMORNA KELTIC | 1 | |
| Comments: MATCH ABANDONED AFTER 70 MINUTES | ||||
| November 27 2011 | ||||
| DARTMOOR PUMAS | 5 | LAMORNA KELTIC | 1 | |
| F.C. DUKE | 1 | BAR SOL ONA | 3 | |
| December 04 2011 | ||||
| KER STREET SOCIAL CLUB | 3 | DARTMOOR PUMAS | 1 | |
| January 08 2012 | ||||
| BARNES UTD F.C. | 0 | BAR SOL ONA | 4 | |
| HORRABRIDGE RANGERS S.A. | 3 | DARTMOOR PUMAS | 1 | |
| MICHAEL BLUETTE 1 RYAN MOORHEAD 2 Yellow Card BEN TURNER |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JACK YEO; CORY JONES; JOHN FRANCIS; ANDREW DAVIDSON; DANIEL BAILEY; MARK SMITH; BEN TURNER (JORDAN EALES 65); RYAN MOORHEAD; MARTIN HUGHES; MICHAEL BLUETTE. | ||||
| January 15 2012 | ||||
| BAR SOL ONA | 2 | KER STREET SOCIAL CLUB | 4 | |
| DARTMOOR PUMAS | 0 | BARNES UTD F.C. | 4 | |
| FRIARY VAULTS F.C. | 0 | F.C. DUKE | 4 | |
| PACKFIRST REMOVALS | 4 | LAMORNA KELTIC | 5 | |
| January 22 2012 | ||||
| BARNES UTD F.C. | 3 | KER STREET SOCIAL CLUB | 2 | |
| DARTMOOR PUMAS | 5 | HORRABRIDGE RANGERS S.A. | 3 | |
| DAN BEHENNAH 1 MARK SMITH 1 RYAN MOORHEAD 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; SHAUN MALONEY; JACK YEO; JOHN FRANCIS (NICHOLAS MONK 69); ANDREW DAVIDSON; DANIEL BAILEY; MARK SMITH; DAN BEHENNAH; MARTIN HUGHES; RYAN MOORHEAD; MICHAEL BLUETTE. | ||||
| January 29 2012 | ||||
| PACKFIRST REMOVALS | 2 | BAR SOL ONA | 1 | |
| February 05 2012 | ||||
| KER STREET SOCIAL CLUB | 6 | FRIARY VAULTS F.C. | 1 | |
| February 12 2012 | ||||
| BARNES UTD F.C. | 3 | HORRABRIDGE RANGERS S.A. | 2 | |
| ALAN LILLICRAP 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: ADAM CHIDZOY; MICHAEL BLUETTE; DARREN COX; JACK YEO; JOHN FRANCIS (STEVE COVILL 72); DANIEL BAILEY; MARK SMITH; DECLAN REED; MARTIN HUGHES; ALAN LILLICRAP; DAN BEHENNAH. | ||||
| February 19 2012 | ||||
| BAR SOL ONA | 5 | HORRABRIDGE RANGERS S.A. | 0 | |
| Yellow Card JACK YEO |
||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JACK YEO; MICHAEL BLUETTE; JOHN FRANCIS; ANDREW DAVIDSON; DANIEL BAILEY; OLIVER PERKINS; DECLAN REED (ALAN LILLICRAP 72); NICHOLAS MONK; MARTIN HUGHES; DAN BEHENNAH (JORDAN EALES 69). | ||||
| BROOK INN WANDERERS | 3 | PACKFIRST REMOVALS | 2 | |
| February 26 2012 | ||||
| DARTMOOR PUMAS | 6 | FRIARY VAULTS F.C. | 3 | |
| KER STREET SOCIAL CLUB | 5 | BAR SOL ONA | 2 | |
| PACKFIRST REMOVALS | 4 | HORRABRIDGE RANGERS S.A. | 1 | |
| JOHN FRANCIS 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW DAVIDSON; JACK YEO; JORDAN EALES; JOHN FRANCIS; WAYNE SMALLEY; DARREN COX; MARK SMITH; TOM TURNER; MARTIN HUGHES; DAN BEHENNAH; MICHAEL CORNISH. Subs not used: CRAIG MULHOLLAND; CARL JOHNSON | ||||
| March 04 2012 | ||||
| KER STREET SOCIAL CLUB | 7 | PACKFIRST REMOVALS | 1 | |
| LAMORNA KELTIC | 1 | BROOK INN WANDERERS | 1 | |
| March 11 2012 | ||||
| DARTMOOR PUMAS | 3 | F.C. DUKE | 1 | |
| HORRABRIDGE RANGERS S.A. | 3 | LAMORNA KELTIC | 2 | |
| DAN BEHENNAH 1 NICHOLAS MONK 2 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; SHAUN MALONEY (DAVID HARRIS 71); CRAIG RUSSELL (JORDAN EALES 66); ROSS ALLEN; ANDREW DAVIDSON; JACK YEO; MARK SMITH; TOM TURNER; DAN BEHENNAH; NICHOLAS MONK (MICHAEL BLUETTE 77); RYAN MOORHEAD. | ||||
| PACKFIRST REMOVALS | 4 | BARNES UTD F.C. | 3 | |
| March 18 2012 | ||||
| PACKFIRST REMOVALS | 1 | F.C. DUKE | 7 | |
| March 25 2012 | ||||
| DARTMOOR PUMAS | 0 | PACKFIRST REMOVALS | 2 | |
| F.C. DUKE | 4 | LAMORNA KELTIC | 0 | |
| HORRABRIDGE RANGERS S.A. | 0 | BROOK INN WANDERERS | 6 | |
| HORRABRIDGE RANGERS S.A.: CARL JOHNSON; CRAIG RUSSELL (CORY JONES 64); JORDAN EALES (ALAN LILLICRAP 65); STEVE COVILL; DANIEL BAILEY; JACK YEO; MARK SMITH; SHAUN MALONEY; DECLAN REED; NICHOLAS MONK; DAN BEHENNAH. | ||||
| March 30 2012 | ||||
| PACKFIRST REMOVALS | 2 | BROOK INN WANDERERS | 1 | |
| April 01 2012 | ||||
| BAR SOL ONA | 3 | FRIARY VAULTS F.C. | 1 | |
| DARTMOOR PUMAS | 4 | BROOK INN WANDERERS | 1 | |
| LAMORNA KELTIC | 2 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JACK YEO; JORDAN EALES; SHAUN MALONEY; ANDREW DAVIDSON; DANIEL BAILEY; MARK SMITH; NICHOLAS MONK; MICHAEL CORNISH; RYAN MOORHEAD; DECLAN REED. | ||||
| April 04 2012 | ||||
| BROOK INN WANDERERS | 1 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JORDAN EALES; ROSS ALLEN; ANDREW DAVIDSON (ALAN LILLICRAP 71); STEVE COVILL; DANIEL BAILEY; MARK SMITH; MARTIN HUGHES; DECLAN REED; RYAN MOORHEAD; ALEXANDER CUTHBERT (JACK YEO 68). | ||||
| FRIARY VAULTS F.C. | 1 | LAMORNA KELTIC | 1 | |
| April 08 2012 | ||||
| BAR SOL ONA | 5 | LAMORNA KELTIC | 2 | |
| BARNES UTD F.C. | 2 | FRIARY VAULTS F.C. | 2 | |
| HORRABRIDGE RANGERS S.A. | 5 | F.C. DUKE | 1 | |
| CRAIG RUSSELL 1 ROSS ALLEN 1 JORDAN EALES 1 MARK SMITH 2 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS S.A.: CRAIG MULHOLLAND; JORDAN EALES (CORY JONES 77); DARREN COX; JOHN FRANCIS; ROSS ALLEN; CRAIG RUSSELL (ALAN LILLICRAP 75); MARK SMITH; OLIVER PERKINS; MARTIN HUGHES; RYAN MOORHEAD; DANIEL BAILEY. | ||||
| April 09 2012 | ||||
| BAR SOL ONA | 0 | DARTMOOR PUMAS | 9 | |
| April 11 2012 | ||||
| F.C. DUKE | 3 | BARNES UTD F.C. | 2 | |
| April 15 2012 | ||||
| BROOK INN WANDERERS | 7 | BARNES UTD F.C. | 0 | |
| FRIARY VAULTS F.C. | 0 | BAR SOL ONA | 2 | |
| April 22 2012 | ||||
| BROOK INN WANDERERS | 0 | BAR SOL ONA | 1 | |
| LAMORNA KELTIC | 2 | FRIARY VAULTS F.C. | 5 | |
| April 29 2012 | ||||
| BARNES UTD F.C. | 2 | LAMORNA KELTIC | 6 | |
| BROOK INN WANDERERS | 4 | FRIARY VAULTS F.C. | 0 | |