| PLY.& WEST SAT DIV 3 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | HIDEAWAY F.C. | 0 | 18 | 6 | 0 | 3 | 28 | 18 | 7 | 1 | 1 | 38 | 9 | 13 | 39 | 66 | 40 | 0 | 40 |
| 2 | MORLEY RANGERS "A" | 0 | 18 | 6 | 2 | 1 | 17 | 6 | 6 | 1 | 2 | 22 | 10 | 12 | 23 | 39 | 39 | 0 | 39 |
| 3 | STEAMPACKET INN F.C. | 0 | 18 | 4 | 2 | 3 | 29 | 23 | 7 | 1 | 1 | 26 | 25 | 11 | 7 | 55 | 36 | 0 | 36 |
| 4 | CHADDLEWOOD MINERS OB "A" | 0 | 18 | 5 | 1 | 3 | 32 | 25 | 5 | 2 | 2 | 32 | 27 | 10 | 12 | 64 | 33 | 0 | 33 |
| 5 | UNIVERSITY OF PLY "B" | +1 | 18 | 4 | 2 | 3 | 21 | 14 | 5 | 0 | 4 | 19 | 18 | 9 | 8 | 40 | 26 | -3 | 26 |
| 6 | ROBOROUGH RESERVES | -1 | 18 | 3 | 1 | 5 | 19 | 22 | 4 | 2 | 3 | 18 | 19 | 7 | -4 | 37 | 24 | 0 | 24 |
| 7 | HOOE ROVERS | 0 | 18 | 2 | 1 | 6 | 17 | 27 | 2 | 2 | 5 | 25 | 30 | 4 | -15 | 42 | 15 | 0 | 15 |
| 8 | LEE MOOR "B" | 0 | 18 | 3 | 1 | 5 | 24 | 28 | 1 | 2 | 6 | 16 | 30 | 4 | -18 | 40 | 15 | 0 | 15 |
| 9 | PLYMOUTH HOPE F.C. | 0 | 18 | 1 | 2 | 6 | 15 | 32 | 3 | 0 | 6 | 14 | 30 | 4 | -33 | 29 | 14 | 0 | 14 |
| 10 | HORRABRIDGE RANGERS RES | 0 | 18 | 1 | 2 | 6 | 25 | 35 | 1 | 3 | 5 | 20 | 29 | 2 | -19 | 45 | 11 | 0 | 11 |
| August 13 2011 | ||||
|---|---|---|---|---|
| MORLEY RANGERS "A" | 1 | HORRABRIDGE RANGERS RES | 0 | |
| Yellow Card CHRISTIAN EVANS Sent Off DARREN SWABEY 90 |
||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; RYAN CORK; TYLER VEALE; CHRISTIAN EVANS; GRAHAM KENWARD; MICHAEL NEAL; JASON DANIELS; RYAN VEALE; DARREN SWABEY; NELSON MUSANA. | ||||
| August 14 2011 | ||||
| HOOE ROVERS | 1 | HIDEAWAY F.C. | 6 | |
| PLYMOUTH HOPE F.C. | 3 | STEAMPACKET INN F.C. | 4 | |
| August 20 2011 | ||||
| HOOE ROVERS | 3 | HORRABRIDGE RANGERS RES | 2 | |
| JASON DANIELS 1 RYAN VEALE 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; RYAN CORK; TYLER VEALE; CHRISTIAN EVANS; GRAHAM KENWARD; MICHAEL NEAL (MICHAEL CARWITHEN 68); JASON DANIELS; RYAN VEALE; GARY SUMMERFIELD; JAMIE CORK. | ||||
| LEE MOOR "B" | 2 | HIDEAWAY F.C. | 9 | |
| PLYMOUTH HOPE F.C. | 2 | CHADDLEWOOD MINERS OB "A" | 6 | |
| ROBOROUGH RESERVES | 3 | STEAMPACKET INN F.C. | 4 | |
| August 23 2011 | ||||
| MORLEY RANGERS "A" | 1 | CHADDLEWOOD MINERS OB "A" | 1 | |
| August 25 2011 | ||||
| LEE MOOR "B" | 2 | HOOE ROVERS | 4 | |
| STEAMPACKET INN F.C. | 0 | HIDEAWAY F.C. | 3 | |
| ROBOROUGH RESERVES | 1 | PLYMOUTH HOPE F.C. | 3 | |
| August 27 2011 | ||||
| HIDEAWAY F.C. | 7 | ROBOROUGH RESERVES | 0 | |
| HOOE ROVERS | 1 | STEAMPACKET INN F.C. | 2 | |
| August 30 2011 | ||||
| ROBOROUGH RESERVES | 1 | MORLEY RANGERS "A" | 4 | |
| September 01 2011 | ||||
| HOOE ROVERS | 2 | PLYMOUTH HOPE F.C. | 3 | |
| LEE MOOR "B" | 5 | CHADDLEWOOD MINERS OB "A" | 2 | |
| STEAMPACKET INN F.C. | 10 | HORRABRIDGE RANGERS RES | 4 | |
| MICHAEL CARWITHEN 1 RYAN CORK 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; RYAN CORK; CURTIS HUTCHINSON (JOSHUA ELWOOD 71); DARREN ELWOOD; GRAHAM KENWARD; MICHAEL NEAL; GARY SUMMERFIELD (SCOTT RENNIE 64); RYAN VEALE; MICHAEL CARWITHEN; CHRISTIAN EVANS. | ||||
| September 03 2011 | ||||
| HIDEAWAY F.C. | 2 | HORRABRIDGE RANGERS RES | 4 | |
| CHRISTIAN EVANS 1 JASON DANIELS 1 RYAN CORK 2 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE (JASON DANIELS 73); CHRISTIAN EVANS; ALAN WREN; CURTIS HUTCHINSON; SCOTT RENNIE (GRAHAM KENWARD 60); MICHAEL NEAL; GARY SUMMERFIELD (JOSHUA ELWOOD 63); RYAN VEALE; MICHAEL CARWITHEN; RYAN CORK. | ||||
| HOOE ROVERS | 1 | MORLEY RANGERS "A" | 2 | |
| ROBOROUGH RESERVES | 3 | CHADDLEWOOD MINERS OB "A" | 4 | |
| September 10 2011 | ||||
| CHADDLEWOOD MINERS OB "A" | 2 | HORRABRIDGE RANGERS RES | 2 | |
| NEIL MOORE 1 RYAN VEALE 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; SCOTT RENNIE; GRAHAM KENWARD; GARY SUMMERFIELD (HAYATO YAKUMARA 74); CURTIS HUTCHINSON; MICHAEL NEAL; TOM TURNER; RYAN VEALE; MICHAEL CARWITHEN (RYAN POPE 72); RYAN CORK. Subs not used: DARREN ELWOOD | ||||
| MORLEY RANGERS "A" | 0 | STEAMPACKET INN F.C. | 1 | |
| PLYMOUTH HOPE F.C. | 0 | HIDEAWAY F.C. | 7 | |
| ROBOROUGH RESERVES | 2 | LEE MOOR "B" | 0 | |
| UNIVERSITY OF PLY "B" | 2 | HOOE ROVERS | 5 | |
| September 17 2011 | ||||
| CHADDLEWOOD MINERS OB "A" | 1 | HIDEAWAY F.C. | 4 | |
| PLYMOUTH HOPE F.C. | 1 | ROBOROUGH RESERVES | 2 | |
| September 24 2011 | ||||
| CHADDLEWOOD MINERS OB "A" | 10 | STEAMPACKET INN F.C. | 2 | |
| HORRABRIDGE RANGERS RES | 2 | MORLEY RANGERS "A" | 4 | |
| NELSON MUSANA 1 CHRISTIAN EVANS 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; CHRISTIAN EVANS; DARREN ELWOOD (NELSON MUSANA 61); ALAN WREN; GARY SUMMERFIELD; MICHAEL NEAL; SCOTT RENNIE (TOM TURNER 62); RYAN VEALE; MICHAEL CARWITHEN; HAYATO YAKUMARA. | ||||
| October 01 2011 | ||||
| HORRABRIDGE RANGERS RES | 7 | PLYMOUTH HOPE F.C. | 1 | |
| ALAN WREN 1 HAYATO YAKUMARA 1 RYAN VEALE 2 CHRISTIAN EVANS 3 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE (NELSON MUSANA 66); CHRISTIAN EVANS; ALAN WREN; CURTIS HUTCHINSON; GARY SUMMERFIELD (TYLER VEALE 73); MICHAEL NEAL; SCOTT RENNIE (HAYATO YAKUMARA 64); RYAN VEALE; MICHAEL CARWITHEN; TOM TURNER. | ||||
| October 15 2011 | ||||
| PLYMOUTH HOPE F.C. | 3 | HOOE ROVERS | 3 | |
| October 22 2011 | ||||
| HIDEAWAY F.C. | 3 | PLYMOUTH HOPE F.C. | 1 | |
| HOOE ROVERS | 4 | CHADDLEWOOD MINERS OB "A" | 8 | |
| LEE MOOR "B" | 1 | ROBOROUGH RESERVES | 3 | |
| UNIVERSITY OF PLY "B" | 3 | HORRABRIDGE RANGERS RES | 1 | |
| TOM TURNER 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; TYLER VEALE; ALAN WREN; SCOTT RENNIE (GRAHAM KENWARD 70); GARY SUMMERFIELD; MICHAEL NEAL (CHRISTIAN EVANS 73); NELSON MUSANA; RYAN VEALE; MICHAEL CARWITHEN; TOM TURNER. | ||||
| October 29 2011 | ||||
| MORLEY RANGERS "A" | 3 | PLYMOUTH HOPE F.C. | 0 | |
| November 05 2011 | ||||
| PLYMOUTH HOPE F.C. | 1 | LEE MOOR "B" | 1 | |
| ROBOROUGH RESERVES | 3 | HOOE ROVERS | 1 | |
| November 26 2011 | ||||
| HOOE ROVERS | 1 | ROBOROUGH RESERVES | 1 | |
| LEE MOOR "B" | 1 | MORLEY RANGERS "A" | 2 | |
| UNIVERSITY OF PLY "B" | 0 | PLYMOUTH HOPE F.C. | 1 | |
| January 14 2012 | ||||
| HIDEAWAY F.C. | 3 | STEAMPACKET INN F.C. | 4 | |
| HOOE ROVERS | 4 | LEE MOOR "B" | 0 | |
| HORRABRIDGE RANGERS RES | 4 | CHADDLEWOOD MINERS OB "A" | 4 | |
| CHRISTIAN EVANS 1 RYAN VEALE 3 Yellow Card MICHAEL NEAL Yellow Card ALAN WREN |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; CHRISTIAN EVANS; ALAN WREN; SCOTT RENNIE (DANIEL BELL 61); GARY SUMMERFIELD; MICHAEL NEAL; TYLER VEALE; RYAN VEALE; MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| ROBOROUGH RESERVES | 1 | UNIVERSITY OF PLY "B" | 3 | |
| January 21 2012 | ||||
| HIDEAWAY F.C. | 4 | UNIVERSITY OF PLY "B" | 1 | |
| PLYMOUTH HOPE F.C. | 4 | HORRABRIDGE RANGERS RES | 3 | |
| CHRISTIAN EVANS 1 NEIL MOORE Pen 1 RYAN VEALE 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; CHRISTIAN EVANS; ALAN WREN; SCOTT RENNIE (BRADLEY SKYRME 57); GARY SUMMERFIELD; MICHAEL NEAL; TYLER VEALE; MICHAEL CARWITHEN (DARREN SWABEY 63); NELSON MUSANA; RYAN VEALE. | ||||
| January 28 2012 | ||||
| UNIVERSITY OF PLY "B" | 2 | MORLEY RANGERS "A" | 0 | |
| February 04 2012 | ||||
| MORLEY RANGERS "A" | 2 | UNIVERSITY OF PLY "B" | 0 | |
| STEAMPACKET INN F.C. | 2 | ROBOROUGH RESERVES | 4 | |
| February 11 2012 | ||||
| HORRABRIDGE RANGERS RES | 2 | LEE MOOR "B" | 4 | |
| ALYEDOGEON SMART 1 CHRISTIAN EVANS 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; TYLER VEALE (GRAHAM KENWARD 75); CHRISTIAN EVANS; ALAN WREN; SCOTT RENNIE (CURTIS HUTCHINSON 78); GARY SUMMERFIELD; MICHAEL NEAL; ASHLEY WILLS; RYAN VEALE (ALYEDOGEON SMART 74); MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| February 25 2012 | ||||
| UNIVERSITY OF PLY "B" | 2 | ROBOROUGH RESERVES | 2 | |
| March 03 2012 | ||||
| HOOE ROVERS | 0 | UNIVERSITY OF PLY "B" | 3 | |
| LEE MOOR "B" | 3 | STEAMPACKET INN F.C. | 4 | |
| ROBOROUGH RESERVES | 2 | HIDEAWAY F.C. | 0 | |
| March 10 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 8 | LEE MOOR "B" | 4 | |
| HORRABRIDGE RANGERS RES | 3 | HOOE ROVERS | 3 | |
| DANIEL BELL 1 SCOTT RENNIE 1 GARY SUMMERFIELD 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; CURTIS HUTCHINSON; SCOTT RENNIE; DARREN ELWOOD; TYLER VEALE; GARY SUMMERFIELD; MICHAEL NEAL; ASHLEY WILLS; RYAN VEALE; MICHAEL CARWITHEN; NELSON MUSANA. Subs not used: ALYEDOGEON SMART; DANIEL BELL | ||||
| UNIVERSITY OF PLY "B" | 0 | STEAMPACKET INN F.C. | 0 | |
| March 17 2012 | ||||
| HORRABRIDGE RANGERS RES | 1 | ROBOROUGH RESERVES | 5 | |
| MICHAEL CARWITHEN 1 Yellow Card ASHLEY WILLS Yellow Card TYLER VEALE |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; GARY SUMMERFIELD; SCOTT RENNIE; DARREN ELWOOD (GRAHAM KENWARD 70); TYLER VEALE; LIAM WEEKS; MICHAEL NEAL; ASHLEY WILLS; RYAN VEALE; MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| STEAMPACKET INN F.C. | 4 | PLYMOUTH HOPE F.C. | 1 | |
| March 24 2012 | ||||
| HORRABRIDGE RANGERS RES | 2 | UNIVERSITY OF PLY "B" | 3 | |
| JOE ATWILL 1 MICHAEL CARWITHEN 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: DARREN ELWOOD; SCOTT RENNIE; CURTIS HUTCHINSON; RYAN VEALE; TYLER VEALE (ALYEDOGEON SMART 66); GRAHAM KENWARD; MICHAEL NEAL; ASHLEY WILLS; JOE ATWILL; MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| MORLEY RANGERS "A" | 4 | HOOE ROVERS | 2 | |
| STEAMPACKET INN F.C. | 3 | LEE MOOR "B" | 3 | |
| March 29 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 3 | PLYMOUTH HOPE F.C. | 1 | |
| March 31 2012 | ||||
| HIDEAWAY F.C. | 1 | MORLEY RANGERS "A" | 0 | |
| PLYMOUTH HOPE F.C. | 1 | UNIVERSITY OF PLY "B" | 2 | |
| STEAMPACKET INN F.C. | 4 | HOOE ROVERS | 1 | |
| April 01 2012 | ||||
| MORLEY RANGERS "A" | 3 | ROBOROUGH RESERVES | 1 | |
| April 02 2012 | ||||
| HIDEAWAY F.C. | 4 | HOOE ROVERS | 3 | |
| April 03 2012 | ||||
| LEE MOOR "B" | 2 | UNIVERSITY OF PLY "B" | 0 | |
| April 05 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 1 | UNIVERSITY OF PLY "B" | 4 | |
| April 07 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 1 | ROBOROUGH RESERVES | 0 | |
| LEE MOOR "B" | 1 | HORRABRIDGE RANGERS RES | 1 | |
| PLYMOUTH HOPE F.C. | 0 | MORLEY RANGERS "A" | 4 | |
| April 10 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 5 | HOOE ROVERS | 3 | |
| LEE MOOR "B" | 7 | PLYMOUTH HOPE F.C. | 3 | |
| ROBOROUGH RESERVES | 3 | HORRABRIDGE RANGERS RES | 3 | |
| MICHAEL NEAL 1 DANIEL BELL 1 RYAN VEALE 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; SCOTT RENNIE; GRAHAM KENWARD; CURTIS HUTCHINSON; TYLER VEALE; GARY SUMMERFIELD; MICHAEL NEAL; DANIEL BELL; RYAN VEALE; MICHAEL CARWITHEN; NELSON MUSANA. Subs not used: DARREN ELWOOD | ||||
| April 14 2012 | ||||
| HIDEAWAY F.C. | 0 | CHADDLEWOOD MINERS OB "A" | 3 | |
| HORRABRIDGE RANGERS RES | 2 | STEAMPACKET INN F.C. | 5 | |
| MICHAEL CARWITHEN 1 NELSON MUSANA 1 Yellow Card ROBERT BARNES |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE (DARREN ELWOOD 60); ROBERT BARNES; SCOTT RENNIE; TYLER VEALE; GARY SUMMERFIELD; MICHAEL NEAL; ASHLEY WILLS; DANIEL BELL (GRAHAM KENWARD 66); MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| MORLEY RANGERS "A" | 2 | LEE MOOR "B" | 0 | |
| April 17 2012 | ||||
| HORRABRIDGE RANGERS RES | 2 | HIDEAWAY F.C. | 6 | |
| NELSON MUSANA 1 MICHAEL CARWITHEN 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS RES: CHRISTOPHER NEAL; NEIL MOORE; ROBERT BARNES; SCOTT RENNIE; TYLER VEALE (GARY SUMMERFIELD 74); DANIEL BELL; GRAHAM KENWARD; MATTHEW PALIN (CURTIS HUTCHINSON 68); RYAN VEALE; MICHAEL CARWITHEN; NELSON MUSANA. | ||||
| STEAMPACKET INN F.C. | 1 | MORLEY RANGERS "A" | 1 | |
| UNIVERSITY OF PLY "B" | 4 | LEE MOOR "B" | 2 | |
| April 19 2012 | ||||
| UNIVERSITY OF PLY "B" | 0 | HIDEAWAY F.C. | 2 | |
| April 21 2012 | ||||
| MORLEY RANGERS "A" | 1 | HIDEAWAY F.C. | 1 | |
| STEAMPACKET INN F.C. | 0 | CHADDLEWOOD MINERS OB "A" | 3 | |
| April 24 2012 | ||||
| STEAMPACKET INN F.C. | 5 | UNIVERSITY OF PLY "B" | 3 | |
| April 28 2012 | ||||
| CHADDLEWOOD MINERS OB "A" | 1 | MORLEY RANGERS "A" | 5 | |
| HIDEAWAY F.C. | 4 | LEE MOOR "B" | 2 | |
| May 01 2012 | ||||
| UNIVERSITY OF PLY "B" | 8 | CHADDLEWOOD MINERS OB "A" | 1 | |