| DIVISION ONE 2011/12 SEASON | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | ROBOROUGH F.C. | 0 | 20 | 7 | 1 | 2 | 36 | 15 | 7 | 1 | 2 | 36 | 12 | 14 | 45 | 72 | 44 | 0 | 44 |
| 2 | WESSEX RANGERS | +1 | 20 | 7 | 0 | 3 | 36 | 22 | 6 | 1 | 3 | 36 | 19 | 13 | 31 | 72 | 40 | 0 | 40 |
| 3 | BLUEBIRD UTD F.C. | +1 | 20 | 7 | 2 | 1 | 22 | 14 | 5 | 1 | 4 | 21 | 23 | 12 | 6 | 43 | 39 | 0 | 39 |
| 4 | FC MANADON | -2 | 20 | 7 | 2 | 1 | 21 | 9 | 7 | 0 | 3 | 26 | 10 | 14 | 28 | 47 | 38 | -6 | 38 |
| 5 | MOUNT GOULD ATHLETIC | 0 | 20 | 5 | 0 | 5 | 19 | 22 | 6 | 1 | 3 | 22 | 27 | 11 | -8 | 41 | 34 | 0 | 34 |
| 6 | PLYMOUTH MARJON | 0 | 20 | 1 | 3 | 6 | 15 | 26 | 7 | 0 | 3 | 26 | 15 | 8 | 0 | 41 | 30 | 3 | 30 |
| 7 | CHADDLEWOOD MINERS OB'S | 0 | 20 | 4 | 1 | 5 | 22 | 21 | 4 | 1 | 5 | 22 | 24 | 8 | -1 | 44 | 26 | 0 | 26 |
| 8 | TAVISTOCK. COMMUNITY | 0 | 20 | 3 | 2 | 5 | 25 | 21 | 4 | 1 | 5 | 20 | 24 | 7 | 0 | 45 | 24 | 0 | 24 |
| 9 | CHARD UTD | +1 | 20 | 3 | 1 | 6 | 22 | 37 | 3 | 1 | 6 | 19 | 27 | 6 | -23 | 41 | 17 | -3 | 17 |
| 10 | IVYBRIDGE TOWN RESERVES | -1 | 20 | 2 | 0 | 8 | 25 | 37 | 1 | 3 | 6 | 23 | 34 | 3 | -23 | 48 | 15 | 3 | 15 |
| 11 | HORRABRIDGE RANGERS S.A. | 0 | 20 | 1 | 0 | 9 | 16 | 48 | 1 | 2 | 7 | 21 | 44 | 2 | -55 | 37 | 8 | 0 | 8 |
| August 13 2011 | ||||
|---|---|---|---|---|
| CHARD UTD | 4 | WESSEX RANGERS | 2 | |
| HORRABRIDGE RANGERS S.A. | 0 | ROBOROUGH F.C. | 7 | |
| Yellow Card DANIEL AHERNE Yellow Card SHANE LUSCOMBE Yellow Card MARK KEITH |
||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; JOE PARTRIDGE; DECLAN CASSIDY; MARK BLACKWELL; SHANE LUSCOMBE (DANIEL BAILEY 70); PETER HOLLIS; DANIEL AHERNE; MATTHEW PALIN; ALEX PEARCE (REECE O'DONNELL 70); MARK KEITH; JOSHUA THOMPSON. | ||||
| MOUNT GOULD ATHLETIC | 1 | BLUEBIRD UTD F.C. | 4 | |
| PLYMOUTH MARJON | 0 | FC MANADON | 4 | |
| August 20 2011 | ||||
| CHADDLEWOOD MINERS OB'S | 1 | ROBOROUGH F.C. | 2 | |
| FC MANADON | 3 | IVYBRIDGE TOWN RESERVES | 2 | |
| HORRABRIDGE RANGERS S.A. | 0 | MOUNT GOULD ATHLETIC | 3 | |
| Yellow Card TOM HADDY Yellow Card JOE PARTRIDGE Sent Off TOM HADDY 90 |
||||
| HORRABRIDGE RANGERS S.A.: STEVEN WILLS; REECE O'DONNELL; TOM HADDY; ADAM YOUNG; PETER HOLLIS; JOE PARTRIDGE; MATTHEW PALIN (ADAM BELL 66); SHANE LUSCOMBE; JOSHUA THOMPSON; RICHARD AUSTIN; DANIEL WELLARD. | ||||
| PLYMOUTH MARJON | 2 | WESSEX RANGERS | 7 | |
| BLUEBIRD UTD F.C. | 2 | CHARD UTD | 1 | |
| August 23 2011 | ||||
| PLYMOUTH MARJON | 0 | ROBOROUGH F.C. | 1 | |
| August 25 2011 | ||||
| CHADDLEWOOD MINERS OB'S | 5 | IVYBRIDGE TOWN RESERVES | 3 | |
| CHARD UTD | 1 | FC MANADON | 5 | |
| BLUEBIRD UTD F.C. | 1 | WESSEX RANGERS | 4 | |
| August 27 2011 | ||||
| FC MANADON | 5 | CHADDLEWOOD MINERS OB'S | 1 | |
| TAVISTOCK. COMMUNITY | 0 | BLUEBIRD UTD F.C. | 1 | |
| IVYBRIDGE TOWN RESERVES | 8 | HORRABRIDGE RANGERS S.A. | 6 | |
| CHRISTIAN EVANS 1 DANIEL AHERNE 1 JOSHUA THOMPSON 2 DALE WEBB 2 DALE WEBB Missed Pen 0 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RANGERS S.A.: DARREN HUNT; REECE O'DONNELL (DANIEL WELLARD 45); ROBERT BARNES; DANIEL AHERNE; DECLAN CASSIDY; DALE WEBB; SHANE LUSCOMBE (MATTHEW PALIN 45); PETER HOLLIS; JOSHUA THOMPSON; ADAM BELL; CHRISTIAN EVANS. Subs not used: JOE PARTRIDGE | ||||
| PLYMOUTH MARJON | 2 | MOUNT GOULD ATHLETIC | 3 | |
| WESSEX RANGERS | 3 | ROBOROUGH F.C. | 5 | |
| August 30 2011 | ||||
| CHADDLEWOOD MINERS OB'S | 3 | TAVISTOCK. COMMUNITY | 2 | |
| MOUNT GOULD ATHLETIC | 1 | WESSEX RANGERS | 4 | |
| September 01 2011 | ||||
| CHARD UTD | 0 | HORRABRIDGE RANGERS S.A. | 2 | |
| DANIEL WELLARD 1 MATTHEW PALIN 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL RENNIE; ROBERT BARNES (REECE O'DONNELL 65); PETER HOLLIS (JOE PARTRIDGE 67); ADAM YOUNG; MARK BLACKWELL; MARTIN HUGHES; ADAM BELL; MATTHEW PALIN; DANIEL WELLARD; JOSHUA THOMPSON; DECLAN CASSIDY. | ||||
| IVYBRIDGE TOWN RESERVES | 2 | PLYMOUTH MARJON | 4 | |
| ROBOROUGH F.C. | 0 | FC MANADON | 1 | |
| September 03 2011 | ||||
| TAVISTOCK. COMMUNITY | 5 | CHARD UTD | 1 | |
| September 10 2011 | ||||
| TAVISTOCK. COMMUNITY | 3 | ROBOROUGH F.C. | 5 | |
| HORRABRIDGE RANGERS S.A. | 4 | CHADDLEWOOD MINERS OB'S | 2 | |
| MATTHEW PALIN 1 JAMIE CORK 1 DANIEL WELLARD 2 Yellow Card RYAN WILLIAMS Yellow Card JASON DANIELS |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL RENNIE; DALE WEBB; DANIEL BAILEY; PETER HOLLIS; ROBERT BARNES; JOSHUA THOMPSON; JAMIE CORK; JASON DANIELS; MATTHEW PALIN; DANIEL WELLARD; RYAN WILLIAMS. | ||||
| IVYBRIDGE TOWN RESERVES | 2 | MOUNT GOULD ATHLETIC | 4 | |
| September 17 2011 | ||||
| IVYBRIDGE TOWN RESERVES | 4 | CHARD UTD | 7 | |
| WESSEX RANGERS | 4 | PLYMOUTH MARJON | 1 | |
| September 24 2011 | ||||
| TAVISTOCK. COMMUNITY | 3 | CHADDLEWOOD MINERS OB'S | 6 | |
| MOUNT GOULD ATHLETIC | 5 | HORRABRIDGE RANGERS S.A. | 3 | |
| DANIEL WELLARD 1 RYAN WILLIAMS 2 DANIEL WELLARD Missed Pen 16 RYAN WILLIAMS Missed Pen 22 Yellow Card DALE WEBB Yellow Card JAMIE CORK Yellow Card SHANE LUSCOMBE |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL RENNIE; ADAM YOUNG; PETER HOLLIS; MARTIN HUGHES (SHANE LUSCOMBE 74); MARK BLACKWELL; DANIEL WELLARD; DALE WEBB (JOSHUA THOMPSON 54); MATTHEW PALIN; RYAN WILLIAMS; JAMIE CORK; RYAN CORK. | ||||
| PLYMOUTH MARJON | 1 | IVYBRIDGE TOWN RESERVES | 1 | |
| ROBOROUGH F.C. | 0 | BLUEBIRD UTD F.C. | 3 | |
| WESSEX RANGERS | 3 | CHARD UTD | 0 | |
| October 01 2011 | ||||
| TAVISTOCK. COMMUNITY | 1 | FC MANADON | 2 | |
| WESSEX RANGERS | 2 | MOUNT GOULD ATHLETIC | 3 | |
| October 08 2011 | ||||
| ROBOROUGH F.C. | 3 | TAVISTOCK. COMMUNITY | 2 | |
| October 15 2011 | ||||
| CHARD UTD | 7 | BLUEBIRD UTD F.C. | 2 | |
| HORRABRIDGE RANGERS S.A. | 3 | PLYMOUTH MARJON | 6 | |
| MATTHEW PALIN 1 DANIEL AHERNE 1 SCOTT DYER 1 Yellow Card SHAUN DAN Yellow Card SCOTT DYER |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; ROBERT BARNES (MATTHEW PALIN 72); PETER HOLLIS (DALE WEBB 46); DANIEL AHERNE; SHANE LUSCOMBE; SCOTT DYER; JASON DANIELS; MARTIN HUGHES; JAMIE CORK; RYAN CORK; DANIEL WELLARD. | ||||
| IVYBRIDGE TOWN RESERVES | 1 | FC MANADON | 2 | |
| MOUNT GOULD ATHLETIC | 3 | CHADDLEWOOD MINERS OB'S | 2 | |
| WESSEX RANGERS | 5 | TAVISTOCK. COMMUNITY | 2 | |
| October 22 2011 | ||||
| CHADDLEWOOD MINERS OB'S | 1 | PLYMOUTH MARJON | 3 | |
| FC MANADON | 1 | CHARD UTD | 1 | |
| HORRABRIDGE RANGERS S.A. | 2 | TAVISTOCK. COMMUNITY | 3 | |
| PETER HOLLIS Pen 1 MARTIN HUGHES 1 Yellow Card MARTIN HUGHES Yellow Card PETER HOLLIS Yellow Card ROBERT BARNES |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; ROBERT BARNES; SHANE LUSCOMBE; PETER HOLLIS; MARK BLACKWELL; JAMIE CORK; RYAN CORK; MATTHEW PALIN; MARTIN HUGHES; JASON DANIELS; DANIEL WELLARD. | ||||
| IVYBRIDGE TOWN RESERVES | 3 | ROBOROUGH F.C. | 1 | |
| BLUEBIRD UTD F.C. | 3 | MOUNT GOULD ATHLETIC | 1 | |
| October 29 2011 | ||||
| WESSEX RANGERS | 2 | CHADDLEWOOD MINERS OB'S | 4 | |
| November 05 2011 | ||||
| FC MANADON | 1 | TAVISTOCK. COMMUNITY | 0 | |
| IVYBRIDGE TOWN RESERVES | 0 | CHADDLEWOOD MINERS OB'S | 3 | |
| November 19 2011 | ||||
| IVYBRIDGE TOWN RESERVES | 1 | TAVISTOCK. COMMUNITY | 2 | |
| MOUNT GOULD ATHLETIC | 1 | PLYMOUTH MARJON | 3 | |
| ROBOROUGH F.C. | 4 | CHARD UTD | 3 | |
| BLUEBIRD UTD F.C. | 3 | HORRABRIDGE RANGERS S.A. | 3 | |
| DANIEL WELLARD 1 MARK KEITH 2 PETER HOLLIS Missed Pen 30 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; JASON DANIELS; ROBERT BARNES; MARK BLACKWELL; PETER HOLLIS; JAMIE CORK; MATTHEW PALIN (REECE O'DONNELL 70); MARTIN HUGHES; RYAN CORK; MARK KEITH; DANIEL WELLARD. | ||||
| November 26 2011 | ||||
| TAVISTOCK. COMMUNITY | 4 | HORRABRIDGE RANGERS S.A. | 0 | |
| Yellow Card MATTHEW PALIN Yellow Card JASON DANIELS Yellow Card MARTIN HUGHES Sent Off JASON DANIELS 90 |
||||
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; JOSHUA THOMPSON; RYAN CORK; ROBERT BARNES; MARTIN HUGHES (PETER HOLLIS 46); JASON DANIELS; LEE STRICKLAND; MATTHEW PALIN; SCOTT DYER; MARK KEITH; JAMIE CORK. | ||||
| MOUNT GOULD ATHLETIC | 2 | CHARD UTD | 0 | |
| BLUEBIRD UTD F.C. | 2 | ROBOROUGH F.C. | 1 | |
| December 03 2011 | ||||
| FC MANADON | 4 | BLUEBIRD UTD F.C. | 2 | |
| January 07 2012 | ||||
| HORRABRIDGE RANGERS S.A. | 0 | FC MANADON | 8 | |
| HORRABRIDGE RANGERS S.A.: SHAUN DAN; LEE STRICKLAND; RYAN CORK; MARTIN HUGHES; SHANE LUSCOMBE (REECE O'DONNELL 74); ROBERT BARNES; CAIN CHENNEOUR; MATTHEW PALIN; SCOTT DYER; JAMIE CORK (JOE PARTRIDGE 65); DANIEL WELLARD. | ||||
| January 14 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 5 | CHARD UTD | 0 | |
| FC MANADON | 2 | WESSEX RANGERS | 1 | |
| IVYBRIDGE TOWN RESERVES | 1 | BLUEBIRD UTD F.C. | 2 | |
| MOUNT GOULD ATHLETIC | 0 | ROBOROUGH F.C. | 2 | |
| PLYMOUTH MARJON | 3 | HORRABRIDGE RANGERS S.A. | 3 | |
| MARTIN HUGHES 1 RYAN CORK Pen 2 Yellow Card MATTHEW PALIN |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW BOTHNA; SHAUN DAN; WAYNE FAIRNINGTON; MARTIN HUGHES; ROBERT BARNES; CAIN CHENNEOUR; JOE PARTRIDGE; MATTHEW PALIN; SCOTT DYER; DANIEL WELLARD; RYAN CORK. Subs not used: LEE STRICKLAND | ||||
| January 21 2012 | ||||
| TAVISTOCK. COMMUNITY | 1 | WESSEX RANGERS | 1 | |
| HORRABRIDGE RANGERS S.A. | 3 | IVYBRIDGE TOWN RESERVES | 6 | |
| RYAN WILLIAMS 1 RYAN CORK 1 DANIEL WELLARD 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RANGERS S.A.: JAMIE CORK; DANIEL AHERNE (DAMON SWAIN 46); MARTIN HUGHES (PETER HOLLIS 49); SHAUN DAN; SCOTT DYER; DANIEL WELLARD; JASON DANIELS; MATTHEW PALIN; RYAN WILLIAMS; MARK LEE; RYAN CORK. | ||||
| January 28 2012 | ||||
| PLYMOUTH MARJON | 0 | CHARD UTD | 1 | |
| February 18 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 2 | BLUEBIRD UTD F.C. | 2 | |
| TAVISTOCK. COMMUNITY | 5 | IVYBRIDGE TOWN RESERVES | 0 | |
| February 25 2012 | ||||
| CHARD UTD | 1 | PLYMOUTH MARJON | 4 | |
| March 03 2012 | ||||
| BLUEBIRD UTD F.C. | 1 | CHADDLEWOOD MINERS OB'S | 1 | |
| March 10 2012 | ||||
| CHARD UTD | 3 | MOUNT GOULD ATHLETIC | 4 | |
| March 17 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 3 | HORRABRIDGE RANGERS S.A. | 1 | |
| RYAN CORK 1 Yellow Card JAMIE CORK |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW TROTT; DANIEL AHERNE; PETER HOLLIS (RYAN CORK 60); MARK BLACKWELL; SHAUN DAN; LEE STRICKLAND (MARK LEE 66); MARK KEITH; MATTHEW PALIN; JOE PARTRIDGE (REECE O'DONNELL 68); DANIEL WELLARD; JAMIE CORK. | ||||
| CHARD UTD | 1 | IVYBRIDGE TOWN RESERVES | 1 | |
| MOUNT GOULD ATHLETIC | 0 | TAVISTOCK. COMMUNITY | 3 | |
| ROBOROUGH F.C. | 3 | WESSEX RANGERS | 1 | |
| BLUEBIRD UTD F.C. | 1 | PLYMOUTH MARJON | 0 | |
| March 24 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 0 | WESSEX RANGERS | 4 | |
| FC MANADON | 4 | HORRABRIDGE RANGERS S.A. | 0 | |
| HORRABRIDGE RANGERS S.A.: ANDREW TROTT; BRADLEY SKYRME; PETER HOLLIS; DAMON SWAIN; SHAUN DAN; CAIN CHENNEOUR (JOSHUA THOMPSON 66); LEE STRICKLAND; MATTHEW PALIN; DANIEL WELLARD; WAYNE FAIRNINGTON; JAMIE CORK. | ||||
| MOUNT GOULD ATHLETIC | 4 | IVYBRIDGE TOWN RESERVES | 0 | |
| ROBOROUGH F.C. | 1 | PLYMOUTH MARJON | 0 | |
| BLUEBIRD UTD F.C. | 4 | TAVISTOCK. COMMUNITY | 0 | |
| March 31 2012 | ||||
| TAVISTOCK. COMMUNITY | 1 | PLYMOUTH MARJON | 3 | |
| ROBOROUGH F.C. | 3 | CHADDLEWOOD MINERS OB'S | 0 | |
| BLUEBIRD UTD F.C. | 4 | IVYBRIDGE TOWN RESERVES | 3 | |
| WESSEX RANGERS | 3 | FC MANADON | 1 | |
| April 07 2012 | ||||
| CHARD UTD | 2 | CHADDLEWOOD MINERS OB'S | 1 | |
| FC MANADON | 1 | MOUNT GOULD ATHLETIC | 0 | |
| PLYMOUTH MARJON | 4 | BLUEBIRD UTD F.C. | 2 | |
| ROBOROUGH F.C. | 5 | IVYBRIDGE TOWN RESERVES | 5 | |
| WESSEX RANGERS | 8 | HORRABRIDGE RANGERS S.A. | 3 | |
| LEE STRICKLAND 1 DANIEL WELLARD 1 RYAN CORK 1 Yellow Card ANDREW TROTT Yellow Card SHAUN DAN |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW TROTT; REECE O'DONNELL (BRADLEY SKYRME 46); DAMON SWAIN; SHAUN DAN; PETER HOLLIS; RYAN CORK; JAMIE DANIELS (ADAM BELL 66); DANIEL WELLARD; LEE STRICKLAND; MARK BLACKWELL; MARTIN HUGHES (CAIN CHENNEOUR 66). | ||||
| April 10 2012 | ||||
| FC MANADON | 0 | ROBOROUGH F.C. | 0 | |
| HORRABRIDGE RANGERS S.A. | 2 | WESSEX RANGERS | 6 | |
| RYAN WILLIAMS Pen 1 CAIN CHENNEOUR 1 Yellow Card REECE O'DONNELL Yellow Card RYAN WILLIAMS |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RANGERS S.A.: ANDREW TROTT; BRADLEY SKYRME; DANIEL AHERNE; SHAUN DAN; CAIN CHENNEOUR; MATTHEW PALIN; LEE STRICKLAND (MARK KEITH 67); RYAN CORK (JOSHUA THOMPSON 67); DANIEL WELLARD; RYAN WILLIAMS; PETER HOLLIS (REECE O'DONNELL 46). | ||||
| PLYMOUTH MARJON | 2 | TAVISTOCK. COMMUNITY | 2 | |
| April 14 2012 | ||||
| CHARD UTD | 0 | ROBOROUGH F.C. | 12 | |
| TAVISTOCK. COMMUNITY | 2 | MOUNT GOULD ATHLETIC | 2 | |
| IVYBRIDGE TOWN RESERVES | 3 | WESSEX RANGERS | 6 | |
| PLYMOUTH MARJON | 1 | CHADDLEWOOD MINERS OB'S | 2 | |
| BLUEBIRD UTD F.C. | 1 | FC MANADON | 0 | |
| April 17 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 1 | FC MANADON | 2 | |
| ROBOROUGH F.C. | 11 | MOUNT GOULD ATHLETIC | 0 | |
| April 21 2012 | ||||
| CHADDLEWOOD MINERS OB'S | 1 | MOUNT GOULD ATHLETIC | 2 | |
| CHARD UTD | 3 | TAVISTOCK. COMMUNITY | 4 | |
| FC MANADON | 0 | PLYMOUTH MARJON | 2 | |
| ROBOROUGH F.C. | 6 | HORRABRIDGE RANGERS S.A. | 0 | |
| Yellow Card MATTHEW PALIN |
||||
| HORRABRIDGE RANGERS S.A.: ANDREW TROTT; BRADLEY SKYRME; NEIL MOORE (DAMON SWAIN 62); SHAUN DAN; PETER HOLLIS; JOSHUA THOMPSON (JOE PARTRIDGE 73); CAIN CHENNEOUR; LEE STRICKLAND (REECE O'DONNELL 71); MATTHEW PALIN; RYAN CORK; DANIEL WELLARD. | ||||
| WESSEX RANGERS | 3 | BLUEBIRD UTD F.C. | 1 | |
| April 24 2012 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | BLUEBIRD UTD F.C. | 2 | |
| DANIEL WELLARD 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: MICHAEL RENNIE; BRADLEY SKYRME; MARK BLACKWELL; SHAUN DAN; PETER HOLLIS (REECE O'DONNELL 46); CAIN CHENNEOUR; MATTHEW PALIN; MARTIN HUGHES (NEIL MOORE 67); RYAN CORK; DANIEL WELLARD; LEE STRICKLAND; DAMON SWAIN. | ||||
| April 28 2012 | ||||
| HORRABRIDGE RANGERS S.A. | 1 | CHARD UTD | 5 | |
| RYAN CORK 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RANGERS S.A.: MATTHEW PALIN; CAIN CHENNEOUR; REECE O'DONNELL; RYAN CORK; MARK BLACKWELL; PETER HOLLIS (ANDREW TROTT 60); NEIL MOORE (JAMIE CORK 67); BRADLEY SKYRME; DANIEL WELLARD; LEE STRICKLAND; SHAUN DAN. | ||||
| MOUNT GOULD ATHLETIC | 2 | FC MANADON | 1 | |
| WESSEX RANGERS | 3 | IVYBRIDGE TOWN RESERVES | 2 | |