| PLY. & WEST DEVON PREMIER DIV. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | MOUNT GOULD F.C. | 0 | 22 | 9 | 1 | 1 | 40 | 6 | 9 | 0 | 2 | 30 | 12 | 18 | 52 | 70 | 55 | 0 | 55 |
| 2 | ROBOROUGH "A" F.C. | 0 | 22 | 8 | 2 | 1 | 35 | 11 | 6 | 3 | 2 | 39 | 19 | 14 | 44 | 74 | 47 | 0 | 47 |
| 3 | UNIVERSITY OF PLY. "A" | +1 | 22 | 7 | 2 | 2 | 36 | 17 | 7 | 3 | 1 | 31 | 12 | 14 | 38 | 67 | 47 | 0 | 47 |
| 4 | WESSEX RANGERS F.C. | -1 | 22 | 7 | 2 | 2 | 32 | 18 | 5 | 4 | 2 | 18 | 19 | 12 | 13 | 50 | 42 | 0 | 42 |
| 5 | STADDISCOMBE COLTS "A" | 0 | 22 | 4 | 4 | 3 | 29 | 23 | 4 | 4 | 3 | 19 | 18 | 8 | 7 | 48 | 32 | 0 | 32 |
| 6 | HORRABRIDGE RGRS S.A. | 0 | 22 | 3 | 2 | 6 | 14 | 21 | 5 | 2 | 4 | 18 | 24 | 8 | -13 | 32 | 28 | 0 | 28 |
| 7 | OLD SUTTONIANS F.C. | 0 | 22 | 3 | 3 | 5 | 19 | 21 | 4 | 3 | 4 | 18 | 19 | 7 | -3 | 37 | 27 | 0 | 27 |
| 8 | PLYMOUTH PARKWAY F.C. | 0 | 22 | 5 | 2 | 4 | 14 | 15 | 3 | 1 | 7 | 17 | 28 | 8 | -12 | 31 | 27 | 0 | 27 |
| 9 | TAMARSIDE F.C. | 0 | 22 | 6 | 1 | 4 | 29 | 16 | 2 | 3 | 6 | 13 | 30 | 8 | -4 | 42 | 25 | -3 | 25 |
| 10 | YEALM GOOSEWELL RGRS | 0 | 22 | 4 | 1 | 6 | 20 | 20 | 0 | 1 | 10 | 12 | 35 | 4 | -23 | 32 | 14 | 0 | 14 |
| 11 | VOSPERS OAK VILLA F.C. | 0 | 22 | 3 | 3 | 5 | 19 | 30 | 0 | 1 | 10 | 9 | 39 | 3 | -41 | 28 | 13 | 0 | 13 |
| 12 | LEE MOOR F.C. | 0 | 22 | 2 | 2 | 7 | 21 | 42 | 1 | 0 | 10 | 16 | 53 | 3 | -58 | 37 | 8 | -3 | 8 |
| August 16 2008 | ||||
|---|---|---|---|---|
| OLD SUTTONIANS F.C. | 2 | MOUNT GOULD F.C. | 4 | |
| TAMARSIDE F.C. | 1 | STADDISCOMBE COLTS "A" | 3 | |
| WESSEX RANGERS F.C. | 4 | VOSPERS OAK VILLA F.C. | 1 | |
| August 23 2008 | ||||
| OLD SUTTONIANS F.C. | 0 | ROBOROUGH "A" F.C. | 4 | |
| STADDISCOMBE COLTS "A" | 5 | PLYMOUTH PARKWAY F.C. | 0 | |
| UNIVERSITY OF PLY. "A" | 4 | YEALM GOOSEWELL RGRS | 2 | |
| VOSPERS OAK VILLA F.C. | 0 | HORRABRIDGE RGRS S.A. | 0 | |
| Yellow Card ASHLEY WHITE |
||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; JONATHAN BUTLER (STEVEN MATTHEWS 68); JOHN DAVIES; NEIL WILLMOTT; BRIAN BURNHAM (TYLER RUSSELL 73); ADAM COMBSTOCK; PAUL NESBITT; ROSS AIRD (ASHLEY WHITE 68); CHRISTIAN EVANS; SAM STEVENS. | ||||
| August 26 2008 | ||||
| LEE MOOR F.C. | 3 | YEALM GOOSEWELL RGRS | 2 | |
| MOUNT GOULD F.C. | 2 | ROBOROUGH "A" F.C. | 1 | |
| STADDISCOMBE COLTS "A" | 1 | HORRABRIDGE RGRS S.A. | 3 | |
| ASHLEY WHITE 1 CHRISTIAN EVANS 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; GARY MARTIN (CHRISTOPHER HIGHFIELD 39); NEIL WILLMOTT; JOHN DAVIES; OLIVER ELSEY (STEVEN MATTHEWS 76); SAM STEVENS; JONATHAN BUTLER (PAUL CASTERTON 68); ASHLEY WHITE; CHRISTIAN EVANS; ADAM COMBSTOCK. | ||||
| UNIVERSITY OF PLY. "A" | 6 | TAMARSIDE F.C. | 0 | |
| WESSEX RANGERS F.C. | 0 | OLD SUTTONIANS F.C. | 1 | |
| August 28 2008 | ||||
| VOSPERS OAK VILLA F.C. | 5 | PLYMOUTH PARKWAY F.C. | 4 | |
| August 30 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | ROBOROUGH "A" F.C. | 6 | |
| ADAM COMBSTOCK 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; DEAN BRUCE (ANDREW REEVE 79); JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; ADAM COMBSTOCK; ASHLEY WHITE (DARREN ORCHARD 75); CHRISTIAN EVANS; JONATHAN BUTLER (ADAM JONES 69). | ||||
| STADDISCOMBE COLTS "A" | 2 | YEALM GOOSEWELL RGRS | 0 | |
| TAMARSIDE F.C. | 4 | OLD SUTTONIANS F.C. | 2 | |
| UNIVERSITY OF PLY. "A" | 5 | LEE MOOR F.C. | 4 | |
| WESSEX RANGERS F.C. | 2 | MOUNT GOULD F.C. | 3 | |
| September 02 2008 | ||||
| LEE MOOR F.C. | 0 | MOUNT GOULD F.C. | 6 | |
| STADDISCOMBE COLTS "A" | 4 | UNIVERSITY OF PLY. "A" | 4 | |
| TAMARSIDE F.C. | 1 | VOSPERS OAK VILLA F.C. | 0 | |
| September 06 2008 | ||||
| WESSEX RANGERS F.C. | 3 | ROBOROUGH "A" F.C. | 3 | |
| YEALM GOOSEWELL RGRS | 3 | VOSPERS OAK VILLA F.C. | 1 | |
| September 13 2008 | ||||
| VOSPERS OAK VILLA F.C. | 3 | OLD SUTTONIANS F.C. | 3 | |
| September 20 2008 | ||||
| OLD SUTTONIANS F.C. | 2 | YEALM GOOSEWELL RGRS | 1 | |
| PLYMOUTH PARKWAY F.C. | 0 | TAMARSIDE F.C. | 1 | |
| ROBOROUGH "A" F.C. | 8 | VOSPERS OAK VILLA F.C. | 0 | |
| UNIVERSITY OF PLY. "A" | 0 | HORRABRIDGE RGRS S.A. | 1 | |
| ASHLEY WHITE 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; NEIL WILLMOTT; ASHLEY WHITE; GARY WHATMORE (PAUL NESBITT 72); SCOTT ANDERSON; BEN McCARTHY; LUKE KELLY; ADAM JONES (SAM STEVENS 78); OLIVER ELSEY. | ||||
| WESSEX RANGERS F.C. | 4 | STADDISCOMBE COLTS "A" | 2 | |
| September 27 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | OLD SUTTONIANS F.C. | 1 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; PAUL CASTERTON (WAYNE KIRBY 70); CHRISTOPHER HIGHFIELD; JOHN DAVIES; BRENDAN WAVISH; OLIVER ELSEY; SAM STEVENS; MATTHEW FRICKLETON (ADAM JONES 75); ASHLEY WHITE (ROSS AIRD 79); PAUL NESBITT; LUKE KELLY. | ||||
| PLYMOUTH PARKWAY F.C. | 1 | ROBOROUGH "A" F.C. | 3 | |
| UNIVERSITY OF PLY. "A" | 7 | VOSPERS OAK VILLA F.C. | 0 | |
| WESSEX RANGERS F.C. | 3 | TAMARSIDE F.C. | 2 | |
| October 04 2008 | ||||
| ROBOROUGH "A" F.C. | 5 | LEE MOOR F.C. | 1 | |
| STADDISCOMBE COLTS "A" | 2 | WESSEX RANGERS F.C. | 2 | |
| October 11 2008 | ||||
| LEE MOOR F.C. | 6 | VOSPERS OAK VILLA F.C. | 4 | |
| ROBOROUGH "A" F.C. | 0 | UNIVERSITY OF PLY. "A" | 0 | |
| TAMARSIDE F.C. | 5 | HORRABRIDGE RGRS S.A. | 0 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; MATTHEW FRICKLETON (LUKE KELLY 76); JOHN DAVIES; NEIL WILLMOTT; CHRISTOPHER HIGHFIELD; SAM STEVENS; BRENDAN WAVISH (TOM FRIEND 71); OLIVER ELSEY; ADAM JONES; ASHLEY WHITE (TONY HARRISON 69); PAUL NESBITT. | ||||
| YEALM GOOSEWELL RGRS | 3 | STADDISCOMBE COLTS "A" | 4 | |
| October 25 2008 | ||||
| HORRABRIDGE RGRS S.A. | 1 | MOUNT GOULD F.C. | 2 | |
| ROSS AIRD 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: CRAIG MULHOLLAND; MATTHEW HEAD (ASHLEY WHITE 74); CHRISTOPHER HIGHFIELD; NEIL WILLMOTT; JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; PAUL CASTERTON (TONY HARRISON 72); ROSS AIRD; LUKE KELLY (CHRISTIAN EVANS 68); CHRISTOPHER RICHARDSON. | ||||
| LEE MOOR F.C. | 3 | OLD SUTTONIANS F.C. | 4 | |
| PLYMOUTH PARKWAY F.C. | 2 | VOSPERS OAK VILLA F.C. | 0 | |
| STADDISCOMBE COLTS "A" | 3 | ROBOROUGH "A" F.C. | 3 | |
| TAMARSIDE F.C. | 5 | WESSEX RANGERS F.C. | 1 | |
| YEALM GOOSEWELL RGRS | 3 | UNIVERSITY OF PLY. "A" | 4 | |
| November 01 2008 | ||||
| MOUNT GOULD F.C. | 0 | STADDISCOMBE COLTS "A" | 0 | |
| PLYMOUTH PARKWAY F.C. | 1 | HORRABRIDGE RGRS S.A. | 1 | |
| ROSS AIRD 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; CHRISTOPHER HIGHFIELD; NEIL WILLMOTT (MATTHEW FRICKLETON 31); JOHN DAVIES; OLIVER ELSEY (TONY HARRISON 69); SAM STEVENS; CHRIS MATHER; ROSS AIRD; LUKE KELLY; ADAM JONES (ASHLEY WHITE 72). | ||||
| TAMARSIDE F.C. | 4 | LEE MOOR F.C. | 1 | |
| VOSPERS OAK VILLA F.C. | 2 | YEALM GOOSEWELL RGRS | 1 | |
| November 08 2008 | ||||
| LEE MOOR F.C. | 1 | UNIVERSITY OF PLY. "A" | 6 | |
| MOUNT GOULD F.C. | 5 | HORRABRIDGE RGRS S.A. | 0 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; MATTHEW HEAD; CHRISTIAN EVANS; JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; CHRIS MATHER (MATTHEW FRICKLETON 30); ASHLEY WHITE; LUKE KELLY; TONY HARRISON. | ||||
| STADDISCOMBE COLTS "A" | 2 | VOSPERS OAK VILLA F.C. | 1 | |
| TAMARSIDE F.C. | 2 | ROBOROUGH "A" F.C. | 2 | |
| YEALM GOOSEWELL RGRS | 1 | WESSEX RANGERS F.C. | 2 | |
| November 22 2008 | ||||
| LEE MOOR F.C. | 1 | ROBOROUGH "A" F.C. | 7 | |
| OLD SUTTONIANS F.C. | 2 | VOSPERS OAK VILLA F.C. | 2 | |
| PLYMOUTH PARKWAY F.C. | 1 | UNIVERSITY OF PLY. "A" | 4 | |
| STADDISCOMBE COLTS "A" | 3 | TAMARSIDE F.C. | 3 | |
| WESSEX RANGERS F.C. | 3 | YEALM GOOSEWELL RGRS | 2 | |
| November 29 2008 | ||||
| HORRABRIDGE RGRS S.A. | 0 | STADDISCOMBE COLTS "A" | 2 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; DARREN ORCHARD (ADAM JONES 68); NIGEL PUGH; JOHN DAVIES; OLIVER ELSEY; RIKKI TUCKWELL; PAUL CASTERTON; ASHLEY WHITE (LUKE KELLY 73); ROSS AIRD; TONY HARRISON (LEE STRICKLAND 77). | ||||
| YEALM GOOSEWELL RGRS | 1 | PLYMOUTH PARKWAY F.C. | 0 | |
| December 20 2008 | ||||
| ROBOROUGH "A" F.C. | 6 | HORRABRIDGE RGRS S.A. | 2 | |
| ASHLEY WHITE 1 SAM STEVENS 1 Yellow Card PAUL CASTERTON |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; ADAM JONES (ANDREW SIMS 65); NEIL WILLMOTT; BRENDAN WAVISH (TONY HARRISON 65); ASHLEY WHITE; SAM STEVENS; RIKKI TUCKWELL; CHRISTOPHER CAWSE; LUKE KELLY; PAUL CASTERTON. | ||||
| STADDISCOMBE COLTS "A" | 0 | MOUNT GOULD F.C. | 1 | |
| WESSEX RANGERS F.C. | 3 | PLYMOUTH PARKWAY F.C. | 2 | |
| YEALM GOOSEWELL RGRS | 2 | TAMARSIDE F.C. | 0 | |
| January 03 2009 | ||||
| ROBOROUGH "A" F.C. | 3 | YEALM GOOSEWELL RGRS | 1 | |
| January 10 2009 | ||||
| UNIVERSITY OF PLY. "A" | 3 | PLYMOUTH PARKWAY F.C. | 3 | |
| YEALM GOOSEWELL RGRS | 6 | LEE MOOR F.C. | 2 | |
| January 17 2009 | ||||
| PLYMOUTH PARKWAY F.C. | 3 | OLD SUTTONIANS F.C. | 1 | |
| January 24 2009 | ||||
| VOSPERS OAK VILLA F.C. | 0 | WESSEX RANGERS F.C. | 2 | |
| February 07 2009 | ||||
| PLYMOUTH PARKWAY F.C. | 1 | YEALM GOOSEWELL RGRS | 1 | |
| VOSPERS OAK VILLA F.C. | 0 | MOUNT GOULD F.C. | 3 | |
| February 14 2009 | ||||
| PLYMOUTH PARKWAY F.C. | 1 | STADDISCOMBE COLTS "A" | 0 | |
| WESSEX RANGERS F.C. | 5 | HORRABRIDGE RGRS S.A. | 2 | |
| HORRABRIDGE RGRS S.A.: BEN DIXON; WAYNE KIRBY; OLIVER ELSEY; BRENDAN WAVISH; JOHN DAVIES; SAM STEVENS; DEAN BRUCE; RIKKI TUCKWELL; JOE ORGAN (TONY HARRISON 62); STEVEN MATTHEWS; ASHLEY WHITE (ANDREW SIMS 70). | ||||
| YEALM GOOSEWELL RGRS | 0 | MOUNT GOULD F.C. | 1 | |
| February 21 2009 | ||||
| HORRABRIDGE RGRS S.A. | 2 | LEE MOOR F.C. | 1 | |
| RIKKI TUCKWELL 1 JOE ORGAN 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS S.A.: SCOTT PITT; ANDREW SIMS (MATTHEW HEAD 47); OLIVER ELSEY; NEIL WILLMOTT; JOHN DAVIES; DEAN BRUCE; SAM STEVENS (ASHLEY WHITE 75); RIKKI TUCKWELL; JOE ORGAN; STEVEN MATTHEWS; TONY HARRISON (LEE STRICKLAND 70). | ||||
| MOUNT GOULD F.C. | 3 | YEALM GOOSEWELL RGRS | 2 | |
| ROBOROUGH "A" F.C. | 1 | OLD SUTTONIANS F.C. | 0 | |
| TAMARSIDE F.C. | 1 | PLYMOUTH PARKWAY F.C. | 2 | |
| VOSPERS OAK VILLA F.C. | 2 | STADDISCOMBE COLTS "A" | 2 | |
| WESSEX RANGERS F.C. | 0 | UNIVERSITY OF PLY. "A" | 0 | |
| February 28 2009 | ||||
| HORRABRIDGE RGRS S.A. | 1 | VOSPERS OAK VILLA F.C. | 0 | |
| LUKE KELLY 1 Yellow Card NEIL WILLMOTT |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: SCOTT PITT; PAUL CASTERTON; OLIVER ELSEY; JOHN DAVIES; NEIL WILLMOTT; TONY HARRISON (ROSS AIRD 66); SAM STEVENS; RIKKI TUCKWELL; JOE ORGAN; STEVEN MATTHEWS; ASHLEY WHITE (LUKE KELLY 60). | ||||
| LEE MOOR F.C. | 3 | STADDISCOMBE COLTS "A" | 4 | |
| MOUNT GOULD F.C. | 2 | UNIVERSITY OF PLY. "A" | 0 | |
| OLD SUTTONIANS F.C. | 1 | WESSEX RANGERS F.C. | 2 | |
| ROBOROUGH "A" F.C. | 2 | PLYMOUTH PARKWAY F.C. | 1 | |
| TAMARSIDE F.C. | 6 | YEALM GOOSEWELL RGRS | 0 | |
| March 07 2009 | ||||
| OLD SUTTONIANS F.C. | 0 | HORRABRIDGE RGRS S.A. | 3 | |
| DEAN BRUCE 1 LUKE KELLY 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; OLIVER ELSEY; JOHN DAVIES; PAUL CASTERTON (ROSS AIRD 78); DEAN BRUCE; SAM STEVENS; TONY HARRISON (ASHLEY WHITE 69); STEVEN MATTHEWS; LUKE KELLY; JOE ORGAN. | ||||
| PLYMOUTH PARKWAY F.C. | 2 | LEE MOOR F.C. | 1 | |
| TAMARSIDE F.C. | 0 | MOUNT GOULD F.C. | 3 | |
| UNIVERSITY OF PLY. "A" | 0 | WESSEX RANGERS F.C. | 1 | |
| YEALM GOOSEWELL RGRS | 0 | ROBOROUGH "A" F.C. | 3 | |
| March 14 2009 | ||||
| MOUNT GOULD F.C. | 6 | TAMARSIDE F.C. | 0 | |
| OLD SUTTONIANS F.C. | 7 | LEE MOOR F.C. | 0 | |
| PLYMOUTH PARKWAY F.C. | 1 | WESSEX RANGERS F.C. | 3 | |
| UNIVERSITY OF PLY. "A" | 1 | STADDISCOMBE COLTS "A" | 1 | |
| VOSPERS OAK VILLA F.C. | 2 | ROBOROUGH "A" F.C. | 6 | |
| YEALM GOOSEWELL RGRS | 0 | HORRABRIDGE RGRS S.A. | 2 | |
| JOE ORGAN 1 ASHLEY WHITE 1 Yellow Card LUKE KELLY Sent Off ASHLEY WHITE 90 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; BRIAN BURNHAM; JOHN DAVIES; DEAN BRUCE; OLIVER ELSEY; SAM STEVENS; RIKKI TUCKWELL (TONY HARRISON 64); JOE ORGAN; LUKE KELLY (ANDREW SIMS 71); ASHLEY WHITE. | ||||
| March 21 2009 | ||||
| HORRABRIDGE RGRS S.A. | 6 | YEALM GOOSEWELL RGRS | 0 | |
| BRIAN BURNHAM 1 JOE ORGAN 1 ASHLEY WHITE 2 SAM STEVENS 2 |
||||
| Half-Time: 4-0 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; ANDREW SIMS; TONY HARRISON (TIM STEER 71); JOHN DAVIES; BRENDAN WAVISH; OLIVER ELSEY; SAM STEVENS; BRIAN BURNHAM; ASHLEY WHITE; JOE ORGAN; RIKKI TUCKWELL. | ||||
| LEE MOOR F.C. | 0 | TAMARSIDE F.C. | 0 | |
| March 28 2009 | ||||
| OLD SUTTONIANS F.C. | 1 | STADDISCOMBE COLTS "A" | 1 | |
| PLYMOUTH PARKWAY F.C. | 1 | MOUNT GOULD F.C. | 0 | |
| UNIVERSITY OF PLY. "A" | 4 | ROBOROUGH "A" F.C. | 1 | |
| WESSEX RANGERS F.C. | 5 | LEE MOOR F.C. | 0 | |
| April 04 2009 | ||||
| MOUNT GOULD F.C. | 3 | VOSPERS OAK VILLA F.C. | 0 | |
| STADDISCOMBE COLTS "A" | 5 | LEE MOOR F.C. | 3 | |
| TAMARSIDE F.C. | 0 | UNIVERSITY OF PLY. "A" | 2 | |
| YEALM GOOSEWELL RGRS | 1 | OLD SUTTONIANS F.C. | 1 | |
| April 11 2009 | ||||
| LEE MOOR F.C. | 1 | HORRABRIDGE RGRS S.A. | 4 | |
| ASHLEY WHITE 1 ROSS AIRD 1 DEAN BRUCE 1 LUKE KELLY 1 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; ANDREW SIMS (TIM STEER 71); WAYNE KIRBY; NEIL WILLMOTT (BRIAN BURNHAM 17); JOHN DAVIES; OLIVER ELSEY; SAM STEVENS; DEAN BRUCE; ASHLEY WHITE (LUKE KELLY 69); RIKKI TUCKWELL; ROSS AIRD. | ||||
| OLD SUTTONIANS F.C. | 2 | PLYMOUTH PARKWAY F.C. | 0 | |
| ROBOROUGH "A" F.C. | 1 | WESSEX RANGERS F.C. | 1 | |
| UNIVERSITY OF PLY. "A" | 5 | MOUNT GOULD F.C. | 4 | |
| VOSPERS OAK VILLA F.C. | 3 | TAMARSIDE F.C. | 2 | |
| April 14 2009 | ||||
| ROBOROUGH "A" F.C. | 1 | MOUNT GOULD F.C. | 3 | |
| April 16 2009 | ||||
| HORRABRIDGE RGRS S.A. | 0 | TAMARSIDE F.C. | 2 | |
| Comments: ABANDONED ON 48MINS DUE TO DEAN BRUCE (BROKEN LEG | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; WAYNE KIRBY; ANDREW SIMS; BRIAN BURNHAM; JOE ORGAN; DEAN BRUCE; SAM STEVENS; LUKE KELLY; ROSS AIRD; OLIVER ELSEY; TONY HARRISON. Subs not used: CRAIG MULHOLLAND; ALEXANDER CUTHBERT; TIM STEER | ||||
| LEE MOOR F.C. | 1 | PLYMOUTH PARKWAY F.C. | 3 | |
| April 18 2009 | ||||
| LEE MOOR F.C. | 2 | WESSEX RANGERS F.C. | 2 | |
| MOUNT GOULD F.C. | 0 | OLD SUTTONIANS F.C. | 2 | |
| ROBOROUGH "A" F.C. | 2 | STADDISCOMBE COLTS "A" | 0 | |
| VOSPERS OAK VILLA F.C. | 0 | UNIVERSITY OF PLY. "A" | 4 | |
| April 21 2009 | ||||
| OLD SUTTONIANS F.C. | 1 | UNIVERSITY OF PLY. "A" | 3 | |
| April 23 2009 | ||||
| HORRABRIDGE RGRS S.A. | 1 | PLYMOUTH PARKWAY F.C. | 2 | |
| RIKKI TUCKWELL 1 Yellow Card PAUL CASTERTON Sent Off PAUL CASTERTON 90 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; ANDREW SIMS (BRENDAN WAVISH 63); TIM STEER; OLIVER ELSEY; RIKKI TUCKWELL; SAM STEVENS; PAUL CASTERTON; TONY HARRISON (STEVEN MATTHEWS 76); JOE ORGAN; LUKE KELLY; ROSS AIRD. | ||||
| MOUNT GOULD F.C. | 10 | LEE MOOR F.C. | 0 | |
| OLD SUTTONIANS F.C. | 1 | TAMARSIDE F.C. | 1 | |
| April 25 2009 | ||||
| HORRABRIDGE RGRS S.A. | 1 | WESSEX RANGERS F.C. | 1 | |
| JOE ORGAN 1 Yellow Card ROSS AIRD Yellow Card JOE ORGAN |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS S.A.: DEAN SMITH; ANDREW SIMS; JOHN DAVIES; TIM STEER; PAUL CASTERTON; BRIAN BURNHAM; JOE ORGAN; LUKE KELLY; ROSS AIRD; WAYNE KIRBY (TONY HARRISON 58); OLIVER ELSEY (GARY WHATMORE 70). | ||||
| MOUNT GOULD F.C. | 4 | PLYMOUTH PARKWAY F.C. | 0 | |
| ROBOROUGH "A" F.C. | 6 | TAMARSIDE F.C. | 2 | |
| STADDISCOMBE COLTS "A" | 2 | OLD SUTTONIANS F.C. | 3 | |
| VOSPERS OAK VILLA F.C. | 2 | LEE MOOR F.C. | 3 | |
| April 28 2009 | ||||
| UNIVERSITY OF PLY. "A" | 1 | OLD SUTTONIANS F.C. | 0 | |
| May 02 2009 | ||||
| HORRABRIDGE RGRS S.A. | 0 | UNIVERSITY OF PLY. "A" | 4 | |
| HORRABRIDGE RGRS S.A.: DEAN SMITH; ANDREW SIMS; JOHN DAVIES; TIM STEER; BRIAN BURNHAM; JOE ORGAN; OLIVER ELSEY (GARY WHATMORE 60); SAM STEVENS; TONY HARRISON; LUKE KELLY; STEVEN MATTHEWS. | ||||
| MOUNT GOULD F.C. | 5 | WESSEX RANGERS F.C. | 1 | |