| DJM U16'S ( RODNEY ) 2011 12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Ch | P | W | D | L | F | A | W | D | L | F | A | W | GD | GS | Pts | DP | PP |
| 1 | MANSTOW F.C. | 0 | 16 | 6 | 1 | 1 | 29 | 17 | 5 | 1 | 2 | 30 | 17 | 11 | 25 | 59 | 35 | 0 | 35 |
| 2 | EFFORD YOUTH | 0 | 16 | 4 | 1 | 3 | 26 | 12 | 6 | 2 | 0 | 23 | 6 | 10 | 31 | 49 | 33 | 0 | 33 |
| 3 | MORLEY RANGERS | 0 | 16 | 6 | 0 | 2 | 27 | 19 | 3 | 1 | 4 | 17 | 21 | 9 | 4 | 44 | 28 | 0 | 28 |
| 4 | ST.BLAZEY JUNIORS F.C. | 0 | 15 | 5 | 1 | 2 | 25 | 11 | 3 | 1 | 3 | 22 | 13 | 8 | 23 | 47 | 26 | 0 | 29 |
| 5 | YMCA KITTO PARKWAY | 0 | 16 | 3 | 1 | 4 | 21 | 18 | 5 | 1 | 2 | 24 | 13 | 8 | 14 | 45 | 26 | 0 | 26 |
| 6 | HORRABRIDGE RGRS JNRS S.A | 0 | 16 | 4 | 0 | 4 | 28 | 16 | 5 | 0 | 3 | 23 | 16 | 9 | 19 | 51 | 24 | -3 | 24 |
| 7 | CHADDLEWOOD MINERS | 0 | 16 | 3 | 2 | 3 | 16 | 15 | 2 | 1 | 5 | 7 | 22 | 5 | -14 | 23 | 18 | 0 | 18 |
| 8 | SB FRANKFORT | 0 | 15 | 1 | 1 | 5 | 17 | 27 | 2 | 0 | 6 | 17 | 25 | 3 | -18 | 34 | 10 | 0 | 13 |
| 9 | AFC PLYMPTON | 0 | 16 | 1 | 0 | 7 | 7 | 37 | 0 | 0 | 8 | 9 | 63 | 1 | -84 | 16 | 3 | 0 | 3 |
| September 03 2011 | ||||
|---|---|---|---|---|
| AFC PLYMPTON | 1 | EFFORD YOUTH | 6 | |
| HORRABRIDGE RGRS JNRS S.A | 3 | CHADDLEWOOD MINERS | 1 | |
| HARRY EATON 1 AARON JOHNSON 1 JACK NORTHAM 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; GLEN FULLER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; THOMAS WRIGHT; COURTNEY FRY; JOSHUA BIRCH. | ||||
| SB FRANKFORT | 2 | MANSTOW F.C. | 6 | |
| YMCA KITTO PARKWAY | 1 | ST.BLAZEY JUNIORS F.C. | 4 | |
| September 10 2011 | ||||
| CHADDLEWOOD MINERS | 6 | AFC PLYMPTON | 2 | |
| EFFORD YOUTH | 2 | YMCA KITTO PARKWAY | 2 | |
| MANSTOW F.C. | 7 | SB FRANKFORT | 4 | |
| September 17 2011 | ||||
| EFFORD YOUTH | 9 | AFC PLYMPTON | 0 | |
| ST.BLAZEY JUNIORS F.C. | 3 | SB FRANKFORT | 4 | |
| September 24 2011 | ||||
| CHADDLEWOOD MINERS | 0 | YMCA KITTO PARKWAY | 3 | |
| HORRABRIDGE RGRS JNRS S.A | 13 | AFC PLYMPTON | 0 | |
| COURTNEY FRY 1 WILLIAM GLANVILLE 1 JACK HODGE 1 AARON JOHNSON 1 HARRY EATON 1 JACK NORTHAM 1 OLIVER TUGWELL 1 TAYLOR KINGHAM 2 MAX BURGESS 4 |
||||
| Half-Time: 9-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (FEARGHAS POWELL 63); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; THOMAS WRIGHT; COURTNEY FRY (OLIVER TUGWELL 61); GLEN FULLER (JACK HODGE 68). | ||||
| MORLEY RANGERS | 1 | ST.BLAZEY JUNIORS F.C. | 8 | |
| SB FRANKFORT | 2 | EFFORD YOUTH | 4 | |
| October 01 2011 | ||||
| AFC PLYMPTON | 0 | YMCA KITTO PARKWAY | 3 | |
| CHADDLEWOOD MINERS | 3 | SB FRANKFORT | 1 | |
| MANSTOW F.C. | 3 | HORRABRIDGE RGRS JNRS S.A | 1 | |
| OLIVER TUGWELL 1 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A: JACK HODGE; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; OLIVER TUGWELL; COURTNEY FRY; GLEN FULLER (FEARGHAS POWELL 61). | ||||
| October 15 2011 | ||||
| CHADDLEWOOD MINERS | 4 | MORLEY RANGERS | 1 | |
| HORRABRIDGE RGRS JNRS S.A | 3 | YMCA KITTO PARKWAY | 4 | |
| HARRY EATON 1 MAX BURGESS 1 TAYLOR KINGHAM 1 |
||||
| Half-Time: 3-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (THOMAS WRIGHT 68); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM (FEARGHAS POWELL 72); MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; OLIVER TUGWELL. | ||||
| MANSTOW F.C. | 6 | ST.BLAZEY JUNIORS F.C. | 3 | |
| SB FRANKFORT | 6 | AFC PLYMPTON | 2 | |
| October 22 2011 | ||||
| AFC PLYMPTON | 2 | MORLEY RANGERS | 3 | |
| EFFORD YOUTH | 3 | MANSTOW F.C. | 4 | |
| ST.BLAZEY JUNIORS F.C. | 3 | HORRABRIDGE RGRS JNRS S.A | 2 | |
| MAX BURGESS 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (THOMAS WRIGHT 74); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; FEARGHAS POWELL. | ||||
| YMCA KITTO PARKWAY | 0 | SB FRANKFORT | 2 | |
| October 29 2011 | ||||
| MANSTOW F.C. | 3 | CHADDLEWOOD MINERS | 0 | |
| November 05 2011 | ||||
| CHADDLEWOOD MINERS | 1 | ST.BLAZEY JUNIORS F.C. | 1 | |
| MANSTOW F.C. | 8 | AFC PLYMPTON | 3 | |
| MORLEY RANGERS | 3 | SB FRANKFORT | 1 | |
| November 12 2011 | ||||
| ST.BLAZEY JUNIORS F.C. | 7 | AFC PLYMPTON | 0 | |
| November 19 2011 | ||||
| AFC PLYMPTON | 0 | ST.BLAZEY JUNIORS F.C. | 5 | |
| CHADDLEWOOD MINERS | 0 | EFFORD YOUTH | 0 | |
| YMCA KITTO PARKWAY | 2 | MANSTOW F.C. | 2 | |
| November 26 2011 | ||||
| ST.BLAZEY JUNIORS F.C. | 2 | YMCA KITTO PARKWAY | 1 | |
| December 03 2011 | ||||
| MORLEY RANGERS | 4 | MANSTOW F.C. | 2 | |
| January 07 2012 | ||||
| ST.BLAZEY JUNIORS F.C. | 5 | MANSTOW F.C. | 0 | |
| January 14 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A | 2 | ST.BLAZEY JUNIORS F.C. | 1 | |
| JACK NORTHAM 1 MAX BURGESS 1 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (FEARGHAS POWELL 60); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; THOMAS WRIGHT. | ||||
| MANSTOW F.C. | 1 | EFFORD YOUTH | 1 | |
| MORLEY RANGERS | 7 | AFC PLYMPTON | 0 | |
| SB FRANKFORT | 2 | YMCA KITTO PARKWAY | 4 | |
| January 21 2012 | ||||
| CHADDLEWOOD MINERS | 0 | MANSTOW F.C. | 4 | |
| ST.BLAZEY JUNIORS F.C. | 0 | EFFORD YOUTH | 3 | |
| SB FRANKFORT | 2 | HORRABRIDGE RGRS JNRS S.A | 4 | |
| HARRY EATON 2 MAX BURGESS 2 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; OLIVER TUGWELL. | ||||
| YMCA KITTO PARKWAY | 5 | MORLEY RANGERS | 3 | |
| January 28 2012 | ||||
| EFFORD YOUTH | 1 | HORRABRIDGE RGRS JNRS S.A | 2 | |
| MAX BURGESS 1 AARON JOHNSON 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; GLEN FULLER; OLIVER TUGWELL. | ||||
| February 11 2012 | ||||
| EFFORD YOUTH | 6 | MORLEY RANGERS | 2 | |
| February 18 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A | 1 | EFFORD YOUTH | 2 | |
| MAX BURGESS 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY (OLIVER TUGWELL 64); GLEN FULLER; THOMAS WRIGHT. | ||||
| MANSTOW F.C. | 0 | YMCA KITTO PARKWAY | 5 | |
| SB FRANKFORT | 1 | MORLEY RANGERS | 5 | |
| February 25 2012 | ||||
| EFFORD YOUTH | 2 | ST.BLAZEY JUNIORS F.C. | 0 | |
| MANSTOW F.C. | 1 | MORLEY RANGERS | 0 | |
| YMCA KITTO PARKWAY | 7 | AFC PLYMPTON | 2 | |
| March 03 2012 | ||||
| AFC PLYMPTON | 1 | CHADDLEWOOD MINERS | 2 | |
| EFFORD YOUTH | 2 | SB FRANKFORT | 0 | |
| HORRABRIDGE RGRS JNRS S.A | 1 | MANSTOW F.C. | 3 | |
| CONNOR MOORE 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; FEARGHAS POWELL; CONNOR MOORE. | ||||
| March 10 2012 | ||||
| SB FRANKFORT | 2 | CHADDLEWOOD MINERS | 2 | |
| March 17 2012 | ||||
| AFC PLYMPTON | 0 | HORRABRIDGE RGRS JNRS S.A | 7 | |
| HARRY EATON 1 TAYLOR KINGHAM 1 JACK NORTHAM 1 MAX BURGESS 4 |
||||
| Half-Time: 0-4 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; FEARGHAS POWELL; CONNOR MOORE. | ||||
| YMCA KITTO PARKWAY | 1 | EFFORD YOUTH | 3 | |
| March 24 2012 | ||||
| AFC PLYMPTON | 3 | SB FRANKFORT | 2 | |
| MORLEY RANGERS | 4 | HORRABRIDGE RGRS JNRS S.A | 2 | |
| MAX BURGESS 2 |
||||
| Half-Time: 0-1 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; CONNOR MOORE; FEARGHAS POWELL. | ||||
| March 31 2012 | ||||
| AFC PLYMPTON | 0 | MANSTOW F.C. | 9 | |
| MORLEY RANGERS | 0 | EFFORD YOUTH | 4 | |
| April 07 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A | 1 | MORLEY RANGERS | 2 | |
| HARRY EATON 1 |
||||
| Half-Time: 1-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS; HARRY EATON; COURTNEY FRY; CONNOR MOORE; FEARGHAS POWELL. | ||||
| April 14 2012 | ||||
| MORLEY RANGERS | 4 | CHADDLEWOOD MINERS | 0 | |
| April 19 2012 | ||||
| ST.BLAZEY JUNIORS F.C. | 4 | CHADDLEWOOD MINERS | 0 | |
| April 21 2012 | ||||
| CHADDLEWOOD MINERS | 2 | HORRABRIDGE RGRS JNRS S.A | 3 | |
| WILLIAM GLANVILLE 1 JACK NORTHAM 1 MAX BURGESS 1 |
||||
| Half-Time: 0-3 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; HARRY EATON; MAX BURGESS; COURTNEY FRY; CONNOR MOORE; FEARGHAS POWELL. | ||||
| ST.BLAZEY JUNIORS F.C. | 1 | MORLEY RANGERS | 1 | |
| April 25 2012 | ||||
| EFFORD YOUTH | 1 | CHADDLEWOOD MINERS | 2 | |
| April 26 2012 | ||||
| MORLEY RANGERS | 4 | YMCA KITTO PARKWAY | 2 | |
| April 28 2012 | ||||
| HORRABRIDGE RGRS JNRS S.A | 4 | SB FRANKFORT | 3 | |
| OLIVER TUGWELL 1 MAX BURGESS 3 |
||||
| Half-Time: 2-0 | ||||
| HORRABRIDGE RGRS JNRS S.A: TAYLOR KINGHAM; AARON JOHNSON; SAMUEL RYDER; WILLIAM GLANVILLE (THOMAS WRIGHT 66); JACK NORTHAM; HARRY EATON; MAX BURGESS; COURTNEY FRY; CONNOR MOORE; FEARGHAS POWELL; OLIVER TUGWELL. | ||||
| YMCA KITTO PARKWAY | 4 | CHADDLEWOOD MINERS | 0 | |
| May 05 2012 | ||||
| YMCA KITTO PARKWAY | 1 | HORRABRIDGE RGRS JNRS S.A | 2 | |
| COURTNEY FRY 1 GLEN FULLER 1 |
||||
| Half-Time: 0-2 | ||||
| HORRABRIDGE RGRS JNRS S.A: OLIVER COX; AARON JOHNSON; SAMUEL RYDER (CONNOR MOORE 67); WILLIAM GLANVILLE; JACK NORTHAM; TAYLOR KINGHAM; MAX BURGESS (OLIVER TUGWELL 62); HARRY EATON; COURTNEY FRY; GLEN FULLER; FEARGHAS POWELL (THOMAS WRIGHT 62). | ||||